| Management number | 215147336 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215147336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | Plixify |
|---|---|
| Color | Black |
| Wattage | 180 watts |
| Manufacturer | Plixify |
| Model Number | 7078W |
| Output Power | 180 Watts |
| BuiltIn Media | 7 INCH Double Din Car Stereo, CVBS-12 backup camera, IR remote control、external microphone., Mounting bracket, additional frame, and installation guide., Power cable, speaker wires, and D-BUS control wire. |
| Connector Type | 3.5mm Jack, USB Type A |
| Control Method | Remote, Touch, Voice |
| Output Wattage | 180 Watts |
| Video Encoding | MPEG-1, MPEG-2, MPEG-4, H.264, H.263, VC1, RV, RMVB, DivX, 3GP, Sorenson Spark, AVS Stream, M4V, MKV, MP4, FLV, MOV, WMV, MPG |
| Controller Type | Push Button, Touch Screen |
| Audio Output Mode | Stereo |
| Audio Output Type | Speakers |
| Compatible Devices | Smartphone |
| Number of Channels | 4 |
| Wireless Technology | Bluetooth, IR, Wireless |
| Warranty Description | One Year Warranty |
| Connectivity Technology | 3.5mm AUX & External Microphone Input, Bluetooth 5.2, Dual USB Ports, TF Port, Multiple RCA Inputs and Outputs, Wireless CarPlay & Android Auto |
| Item Dimensions D x W x H | 2.28"D x 7"W x 4"H |
| Supported Internet Services | Apple Maps, Google Maps, Waze, Apple Music, Spotify, Pandora, Amazon Music, YouTube Music, iHeartRadio, Deezer, WhatsApp, Messages, Facebook Messenger, Audible, Apple Podcasts, Google Podcasts, etc. |
| Surround Sound Channel Configuration | 4 |
| Other Special Features of the Product | 7-Inch HD IPS Capacitive Touchscreen, Comprehensive RCA Inputs & Outputs, Dual USB Ports for Media & Charging, Enhanced Bluetooth 5.2, Wireless Apple CarPlay & Android Auto Compatibility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form