| Management number | 214525606 | Release Date | 2026/04/12 | List Price | $15.60 | Model Number | 214525606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Waterproof Charts 92 St. Mary's to, savannah River standard navigation, manufactured in United States.
| UPC | 740399009207 |
|---|---|
| Theme | Water Resistant |
| Material | Polypropylene |
| Is Framed | No |
| Brand Name | Waterproof Charts |
| Item Shape | Rectangular |
| Paint Type | Watercolor |
| Item Weight | 3.2 ounces |
| Orientation | Portrait |
| Manufacturer | Big Rock Sports |
| Mounting Type | Wall Mount |
| Product Style | Standard |
| Item Type Name | Waterproof Charts 92 St. Mary's to |
| Number of Items | 1 |
| Special Features | Waterproof |
| Included Components | fishing-charts-and-maps |
| Global Trade Identification Number | 00740399009207 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form