| Management number | 215765444 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215765444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 041679931363 |
|---|---|
| Flavor | Vanilla |
| Diet Type | Vegetarian |
| Item Form | Liquid |
| Specialty | Gluten Free,Lactose Free |
| Brand Name | BOOST |
| Unit Count | 192.0 Fluid Ounces |
| Item Weight | 8 Ounces |
| Part Number | 041679931660 |
| Manufacturer | Boost |
| Container Type | Plastic Bottle |
| Package Type Name | Bottle |
| Net Content Volume | 8 Fluid Ounces |
| Item Package Weight | 1.7 Kilograms |
| Age Range Description | Kid |
| Recommended Uses For Product | Weight Loss |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form