| Management number | 215171007 | Release Date | 2026/04/12 | List Price | $15.19 | Model Number | 215171007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 789458465899 |
|---|---|
| Brand | Burflo |
| Voltage | 3.7 Volts |
| Amperage | 2 Amps |
| Unit Count | 1.0 Count |
| Item Weight | 142.7 Grams |
| Reusability | Rechargeable |
| Manufacturer | Dongguan Hongbo New Energy Technology Co. Ltd. |
| Model Number | HB-BAT1 |
| Battery Weight | 250 Grams |
| Antenna Location | Camera |
| Battery Capacity | 7000 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Number of Batteries | 2 Nonstandard Battery batteries required. (included) |
| Warranty Description | 1 |
| Compatible Phone Models | CMOB1, SCM301, SSCAM-BAT11 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form