| Management number | 214904065 | Release Date | 2026/04/12 | List Price | $49.66 | Model Number | 214904065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843249131988 |
|---|---|
| Size | Queen |
| Color | Shadow |
| Theme | Plain |
| Pattern | Geometric |
| Seasons | All |
| Brand Name | Byourbed |
| Model Name | Oh Sweetie Bare |
| Sport Type | sleep |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Faux Fur |
| Blanket Form | Comforter |
| Manufacturer | Byourbed |
| Fill Material | synthetic, down_alternative , down |
| Material Type | Faux Fur |
| Number of Items | 1 |
| Age Range Description | Adult |
| Item Dimensions L x W | 98"L x 94"W |
| Manufacturer Part Number | J1J-605-2-SHDW-QN |
| Fabric Warmth Description | Heavyweight |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Napping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form