| Management number | 214533747 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 214533747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850048220041 |
|---|---|
| Brand | CEYOMUR |
| Color | camouflage |
| Wattage | 6 watts |
| Room Type | Office |
| Zoom Type | Digital Zoom |
| Alert Type | Motion Only |
| Focus Type | Fixed |
| Frame Rate | 30 fps |
| Model Name | CY65 |
| Mount Type | Wall-Mounted; Tree-Mounted |
| Unit Count | 1.0 Count |
| Form Factor | Box |
| Light Source | Infrared |
| Manufacturer | CEYOMUR |
| Model Number | CY65 |
| Night Vision | Black and White |
| Power Source | Battery Powered |
| BuiltIn Media | 1 x Trail Camera CY65,1 x USB Cable, 1 x Strap, 1 x Mount, 1 x User Manual |
| Control Method | App |
| Controller Type | Android |
| Item Dimensions | 3.78 x 5.51 x 3.07 inches |
| Number of Items | 1 |
| Antenna Location | Game & Trail |
| Installation Type | Wall-Mounted; Tree-Mounted |
| Waterproof Rating | IP66 |
| Compatible Devices | Smartphone |
| Enclosure Material | Metal |
| Number of Channels | 1 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Are Batteries Required | Yes |
| Connectivity Technology | Wireless |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 4k |
| Effective Still Resolution | 40 MP |
| Manufacturer Warranty Description | one-year warranty |
| Other Special Features of the Product | Barking Detection, Brightness Control, Cry Detection, Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form