| Management number | 215659363 | Release Date | 2026/04/12 | List Price | $52.00 | Model Number | 215659363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Base | Engineered Wood |
|---|---|
| Size | 11.81"D x 47.24"W x 31.3"H |
| Color | Black |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Black |
| Base Color | Black |
| Brand Name | ChooChoo |
| Item Depth | 11.81 inches |
| Model Name | ST2401-BK |
| Style Name | Classic |
| Is Foldable | No |
| Item Weight | 39.9 Pounds |
| Finish Types | Painted, Veneer |
| Handle Color | Black or a dark color |
| Manufacturer | ChooChoo |
| Model Number | ST2401-BK |
| Table Design | Console Table |
| Material Type | Engineered Wood |
| Item Type Name | Sofa Tale |
| Extended Length | 47 Inches |
| Handle Material | Alloy Steel or Metal |
| Is Customizable | No |
| Item Dimensions | 11.81 x 47.24 x 31.3 inches |
| Number of Items | 1 |
| Furniture Finish | painted |
| Number of Drawers | 3 |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Handle Finish Type | painted |
| Is Stain Resistant | No |
| Frame Material Type | Wood |
| Included Components | Assembly Guide, Cosole Table |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 11.81"D x 47.24"W x 31.3"H |
| Recommended Uses For Product | Dining |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form