| Management number | 215188679 | Release Date | 2026/04/12 | List Price | $22.38 | Model Number | 215188679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Style | Softshell Jacket With Climaprotect Technology 7,000 Mm |
| Pattern | Markings |
| Seasons | All |
| Fit Type | Straight |
| Material | 96% Polyester, 4% EA, 100% Polyester |
| Occasion | Outdoor Activities |
| Brand Name | CMP |
| Unit Count | 1.0 Count |
| Fabric Type | Fleece |
| Item Weight | 415 Grams |
| League Name | Unzutreffend |
| Part Number | 3A29385N |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Notch |
| Manufacturer | CMP |
| Style Number | 3A29385N |
| Item Type Name | Softshell jacket |
| Collection Name | Autumn/winter |
| Number Of Pockets | 4 |
| Lining Description | Fleece |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 86 Centimeters |
| Global Trade Identification Number | 08059140834404 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form