| Management number | 214929053 | Release Date | 2026/04/12 | List Price | $52.00 | Model Number | 214929053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 789537196904 |
|---|---|
| Size | Large |
| Color | Brown |
| Shape | Triangular |
| Base Type | Legs |
| Room Type | Bathroom |
| Brand Name | ANTSKU |
| Door Style | Shaker |
| Style Name | corner cabinet with doors |
| Is Electric | No |
| Item Weight | 38.6 Pounds |
| Finish Types | Painted |
| Manufacturer | ANTSKU |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Item Type Name | corner bathroom cabinet |
| Handle Material | Nickel |
| Is Customizable | No |
| Item Dimensions | 17.2 x 17.2 x 31.5 inches |
| Number Of Racks | 2 |
| Number of Doors | 2 |
| Number of Levels | 3 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Country as Labeled | China |
| Additional Features | Adjustable Shelf, Durable, Easy to clean, Safe, Space saving |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Number of Compartments | 1 |
| Weight Capacity Maximum | 70 Pounds |
| Item Dimensions D x W x H | 17.2"D x 17.2"W x 31.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Storage Cabinet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form