| Management number | 213592219 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213592219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Extract Broken Light Bulbs Safely with Ease-out Ease-out tools are constructed with an insulator material, safety shield and simple mechanical design to safely and easily remove broken standard base bulbs. Remover works with standard incandescent light bulb base (E26, E27). Does not work on candelabra bulb bases (E12) NOT SUITABLE FOR MOST LED BASE REMOVAL!
| UPC | 727708092075 |
|---|---|
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 Medium |
| Brand Name | Ease-out |
| Brightness | 1600 Lumen |
| Light Type | Incandescent |
| Model Name | Grabit Bulb Extractor |
| Unit Count | 1 Count |
| Item Weight | 0.03 Kilograms |
| Light Color | warm white |
| Manufacturer | Alden |
| Model Number | 9207P |
| Power Source | Hand Powered |
| Bulb Diameter | 1.75 Inches |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Bulb Extractor |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1600 Lumens |
| Light Source Type | Incandescent |
| Additional Features | Fast removal |
| Included Components | Extractor Kit, Safety Shield |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions W x H | 1.75"W x 1"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Incandescent Light Bulb Remover |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | Lifetime replacement. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form