| Management number | 215680974 | Release Date | 2026/04/12 | List Price | $21.60 | Model Number | 215680974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Focus Vision Supplements
| UPC | 857429003170 |
|---|---|
| Flavor | Citrus |
| Item Form | Chewable |
| Brand Name | Focus Vision Supplements |
| Unit Count | 180 Count |
| Dosage Form | Tablet |
| Item Weight | 0.36 Kilograms |
| Manufacturer | Focus Vision Supplements |
| Item Dimensions | 3 x 3 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Health |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form