| Management number | 209229213 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209229213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 787217787473 |
|---|---|
| Size | Adult |
| Color | Black-clear to Smoke |
| Style | Contemporary |
| Material | Polycarbonate |
| Brand Name | Global Vision |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Clear/Smoke |
| Model Name | Assault 24 |
| Sport Type | Motorcycling |
| Unit Count | 1.00 Count |
| Item Weight | 0.16 Kilograms |
| Part Number | ASSAULT24BKCLSMx1 |
| Closure Type | Temples |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Global Vision |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Special Features | Abrasion Resistant, Anti-Fog |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form