| Management number | 215660900 | Release Date | 2026/04/12 | List Price | $32.00 | Model Number | 215660900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Wood |
|---|---|
| Size | Medium |
| Color | Whitewashed |
| Shape | Rectangular |
| Theme | Country Rustic |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Whitewashed |
| Base Color | Whitewashed |
| Brand Name | MyGift |
| Item Depth | 7.1 inches |
| Item Width | 15.7 Inches |
| Model Name | Narrow End Table |
| Style Name | Country Rustic |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 9.26 Pounds |
| Handle Color | Whitewashed |
| Manufacturer | MyGift |
| Model Number | HOM2195WHTWS |
| Table Design | End Table |
| Material Type | Wood |
| Extended Length | 24 Inches |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 15.74 x 6.49 x 24.01 inches |
| Number of Items | 1 |
| Number of Racks | 1 |
| Frame Joint Type | Mortise and Tenon |
| Furniture Finish | Shabby Whitewashed Wood |
| Number Of Shelves | 2 |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Handle Finish Type | Whitewashed |
| Is Stain Resistant | No |
| Tabletop Thickness | 24 Inches |
| Frame Material Type | Wood |
| Included Components | Screw Driver, Hammer, Wrench |
| Base To Top Distance | 24 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Natural Variation Type | Wood |
| Furniture Base Movement | Glide |
| Collapsed Length Minimum | 7.1 Inches |
| Item Dimensions D x W x H | 16.5"D x 5.75"W x 31"H |
| Product Care Instructions | Wipe Clean |
| Number of Height Positions | 1 |
| Recommended Uses For Product | Living Room, Bedroom |
| Maximum Weight Recommendation | 10 Pounds |
| Tools Recommended For Assembly | Hammer, Screw Driver, Wrench |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form