| Management number | 213927113 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213927113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | Nothing |
|---|---|
| Color | Milk |
| Frame Rate | 120 FPS |
| Model Year | 2024 |
| Resolution | 1080 x 2400 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 190 Grams |
| Screen Size | 6.7 Inches |
| Aspect Ratio | 1.67:1 |
| Camera Flash | no flash |
| Digital Zoom | 10 x |
| Display Type | AMOLED |
| Manufacturer | Nothing |
| Model Series | Nothing |
| Refresh Rate | 120. |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | Nothing Cable (c-c), Nothing Phone (2a), Phone (2a) Screen Protector (pre-applied), SIM Tray Ejector, Safety information and warranty card |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Custom |
| Headphones Jack | No headphone jack |
| Item Dimensions | 3 x 0.33 x 6.37 inches |
| Phone Talk Time | 51 Hours |
| Processor Speed | 2.8 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 14 |
| Processor Series | Snapdragon |
| Material Features | durable and water-resistant |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Rear Ultra Wide Front |
| Compatible Devices | No Compatible Devices |
| Additional Features | Advanced processor, cooling system, extended battery life, improved camera system, innovative OS, high refresh rate display |
| Battery Charge Time | 59 minutes |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 48 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Display Pixel Density | 394 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 50 MP |
| Specific Uses For Product | Sleep Monitoring, Heavy Usage, Gaming, Multimedia Consumption |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1084 x 2412 pixels |
| Effective Video Resolution | 50 MP |
| Wireless Network Technology | LTE, UMTS, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 51 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form