| Management number | 213608412 | Release Date | 2026/04/12 | List Price | $16.09 | Model Number | 213608412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These Philips LED light bulbs 60 watt equivalent A19 LED bulbs are specifically designed to light your home with a flicker-free experience with EyeComfort. Enjoy comfortable light with familiar shapes you know and love. These plastic LED bulbs use significantly less energy than traditional incandescent light bulbs. The bulb is an E26 led bulb 60 watt with medium base.
| Shape | A19 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Brand Name | Philips |
| Brightness | 800 Lumen |
| Light Type | LED |
| Model Name | 8.8A19/LED/950/FR/P/E26/ND/T20 3/8CT |
| Unit Count | 24.0 Count |
| Light Color | White |
| Manufacturer | Signify North America Inc. |
| Model Number | 589093 |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 24 |
| Package Quantity | 1 |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Led |
| Additional Features | Flicker-Free |
| Included Components | x24 A10 Daylight 60W bulbs |
| Light Source Wattage | 8.8 Watts |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Global Trade Identification Number | 50046677589092 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form