| Management number | 212353762 | Release Date | 2026/04/06 | List Price | $78.00 | Model Number | 212353762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This exclusive Bundle consist in the meticulously Configuration Applied by our team of experts to a set of 2 NanoStation Loco 5AC for working as a Point-to-Point Bridge. This bundle includes Configuration Applied, 2 Paired NanoStation Loco 5ac , 2 POE Injectors with power cords, 2 Straps, and Installation guide. This package combines two NanoStation Loco 5 AC Loco devices, ensuring optimal performance and effortless connectivity. Our team has programed and optimized the airMAX NanoStation 5AC Loco devices in this bundle to provide you with the best possible performance. Loco 5 AC provide higher speed than Loco M5..
| Brand | GOOD STORY |
|---|---|
| Coverage | Wide Area Network Coverage |
| Frequency | 5 GHz |
| Model Name | Ubiquiti Nanostation LOCO 5AC |
| Item Weight | 2 Pounds |
| Antenna Type | Fixed |
| Manufacturer | Good Story |
| Model Number | P2P-WIRELESS-Configuration DHCP |
| BuiltIn Media | Installation Guide, Power Adapter |
| Control Method | Touch |
| Number of Ports | 2 |
| WiFi Generation | Wi-Fi 5 |
| Antenna Location | Business |
| Operating System | airOS |
| Security Protocol | WPS |
| Compatible Devices | Security Camera |
| Data Transfer Rate | 450 Megabits Per Second |
| LAN Port Bandwidth | 1000 Mbps |
| Number of Antennas | 4 |
| Is Modem Compatible | No |
| Frequency Band Class | Single-Band |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ac |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Wireless |
| Maximum Upstream Data Transfer Rate | 450 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form