| Management number | 215682892 | Release Date | 2026/04/12 | List Price | $27.20 | Model Number | 215682892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298000947 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Pure Encapsulations |
| Unit Count | 180.0 Count |
| Dosage Form | Softgel |
| Item Weight | 0.35 Pounds |
| Manufacturer | Pure Encapsulations |
| Item Dimensions | 4.5 x 2.4 x 2.4 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Cardiovascular Health Support |
| Special Ingredients | Mixed Tocopherols |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin E |
| Specific Uses For Product | Heart, Antioxidant |
| Global Trade Identification Number | 00766298000947 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form