| Management number | 214637222 | Release Date | 2026/04/12 | List Price | $13.60 | Model Number | 214637222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Approx. DimensionW12.5"*H18"*D7.5" Made of High Density fabric: Durable and Water-resistant Double-stitched, Heavy-duty Zippers and Utility-style Cord Pulls Side and Front Load Compression System Comfortable Padding Back Area Ventilated Mesh Padding Shoulder Strap Compatible with 2.5L Hydration Bladder (backpack DIDN'T include hydration bladder) Molle system: Molle Webbing throughout for attaching Additional tactical gear or tactical pouches. It can be used as one day assault pack, bug bag backpack, range bag, hunting backpack, survival backpack, rucksack military, army backpack or laptop day pack backpack.
| UPC | 701936676177 |
|---|---|
| Size | 12.5" x 18" x 7.5" |
| Color | Black |
| Theme | Military |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | REEBOW GEAR |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Hunting, Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 100.00 Count |
| School Type | High School |
| Style Number | 4334019196 |
| Product Style | Daypack Backpacks |
| Outer Material | Polyester |
| Storage Volume | 2.5 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Fits Well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 4334019196 |
| Item Dimensions D x W x H | 7.5"D x 12.5"W x 18"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Other Special Features of the Product | Hydration Bladder Holder, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form