| Management number | 215700824 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215700824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 033984001022 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Solgar |
| Unit Count | 180.0 Count |
| Dosage Form | Capsule |
| Item Weight | 16 ounces |
| Manufacturer | solgar |
| Container Type | Bottle |
| Number of Items | 180 |
| Material Features | Vegetarian |
| Material Type Free | Gluten, Wheat, Yeast, Sugar, Salt, Artificial Flavors, Artificial Sweeteners, Artificial Preservatives, Artificial Colors |
| Allergen Information | Milk Free |
| Age Range Description | Adult |
| Primary Supplement Type | AMINOACIDS |
| Manufacturer Part Number | PT36384-2 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form