| Management number | 209132055 | Release Date | 2026/03/29 | List Price | $19.60 | Model Number | 209132055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TAGRY 2 Sets X08 Black and Forest Green Bluetooth Headphones True Wireless Earbuds 60H Playback Ear Buds with Wireless Charging Case in-Ear Earbuds with Mic
| Color | Black |
|---|---|
| Brand Name | TAGRY |
| Model Name | X08 |
| Style Name | TAGRY Wireless Earbuds |
| Unit Count | 2.0 Count |
| Model Number | X08 |
| BuiltIn Media | Charging Case |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | No Jack |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Laptops, Tablets, Smart Speakers, Televisions |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Wireless Charging, Waterproof, Easy Pairing, Ergonomic Design |
| Battery Charge Time | 6 Hours |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport, Music, Communication |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form