| Management number | 214348793 | Release Date | 2026/04/12 | List Price | $78.40 | Model Number | 214348793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by the popular Sutro sunglass, OO9482 Futurity Sun features a bold rectangle shape that stands out from the pack. The lightweight NanO-Matter frame and TruBridge Unobtainium nosepad system offer a best-in-class fit with customizable no-slip retention. The pair provides unmatched style and comfort. Get a complete Oakley pair when you order Oakley Authentic Prescription lenses which come laser etched with the iconic Oakley ellipse logo for proof of authenticity and quality. Available with multiple nosepads for an inclusive fit. Oakley Youth eyeglass frames are eligible for all manufacturer warranties and guarantees. Click on the Oakley link above the product title to shop the entire Oakley sunglass and eyeglass assortment.
| UPC | 888392624864 |
|---|---|
| Brand | Oakley |
| Color | Satin Ocean Blue/Prizm Sapphire |
| Fit Type | Regular |
| Lens Type | Solid |
| Arm Length | 139 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Prizm Sapphire |
| Style Name | Oo9482 Futurity Sun |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Pounds |
| Bridge Width | 14 Millimeters |
| Manufacturer | Oakley |
| Style Number | OO9482 |
| Item Type Name | Sunglasses |
| Polarization Type | Non-Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 0OO9482 |
| Product Care Instructions | Gently clean with the included cleaning cloth. Store in the microbag when not in use. Avoid exposing to high heat or harsh chemicals. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
| Global Trade Identification Number | 00888392624864 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form