| Management number | 212342518 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212342518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wearable4U Garmin Forerunner 945 LTE Premium GPS Running/Triathlon Multisport 44 mm Smartwatch with LTE Connectivity, Whitestone White Earbuds Power Bundle
| UPC | 810068685244 |
|---|---|
| Brand | Wearable4U |
| Map Types | Satellite |
| Model Name | Forerunner 945 |
| Model Year | 2019 |
| Resolution | 480 x 272 |
| Sport Type | Running, Triathlon |
| Screen Size | 1.2 Inches |
| Display Type | LCD |
| Manufacturer | Wearable4U |
| BuiltIn Media | 1x Smartwatch, 1x Earbuds |
| Mounting Type | Wrist Mount |
| Control Method | Touch |
| Operating System | Android |
| Audio Output Mode | Multiple (including Stereo, Digital) |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth |
| Battery Average Life | 2 weeks |
| HumanInterface Input | Buttons |
| Connectivity Protocol | Bluetooth |
| Are Batteries Included | Yes |
| Connectivity Technology | Bluetooth |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form