| Management number | 213850249 | Release Date | 2026/04/12 | List Price | $12.51 | Model Number | 213850249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | White |
|---|---|
| Shape | Round |
| Bulb Base | Prong |
| Lamp Type | Liquid Motion Lamp |
| Room Type | Bedroom, Living Room |
| Brand Name | ZFMF |
| Efficiency | Energy Efficient |
| Unit Count | 1.0 Count |
| Item Weight | 1.04 Pounds |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Polished |
| Manufacturer | ZFMF |
| Model Number | G58 |
| Power Source | Battery Powered |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Acrylic |
| Bulb Shape Size | G40 |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Included Components | USB Port |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth |
| Number of Light Sources | 7 |
| Item Dimensions D x W x H | 8"D x 3"W x 8"H |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form